ποΈChests
New possible drops will be added to Chests over time as mechanics like fishing are released! This implies that the drop chances of these are subject to future change.
Chests are ERC-1155 NFTs that can be acquired by claiming them on a daily basis or by purchasing them via the P2P Market. The Daily Chest can be found in the House if a player's Valley's LV is above 1.
The tier of a Daily Chest depends on the player's Valley LV, and may contain Seeds, Produce, Consumables, among others!
LV 1β4 receive a Wooden Chest.
LV 5β9 receive a Bronze Chest.
LV 10β14 receive a Silver Chest.
LV 15 receive a Gold Chest.
Once acquired, Chests can be found, opened, and revealed in a player's inventory.
Wood Chest Loot Table:
Drop | Chance |
---|---|
Pico Produce | 90.00% |
Growth Elixir | 0.00% |
Pesticide | 0.00% |
Fertilizer | 0.00% |
Feeble Seed | 9.80% |
Pico Seed | 0.20% |
Basic Seed | 0.00% |
Premium Seed | 0.00% |
Bronze Chest Loot Table:
Drop | Chance |
---|---|
Pico Produce | 53.30% |
Growth Elixir | 2.00% |
Pesticide | 2.00% |
Fertilizer | 0.00% |
Feeble Seed | 40.00% |
Pico Seed | 2.50% |
Basic Seed | 0.20% |
Premium Seed | 0.00% |
Silver Chest Loot Table:
Drop | Chance |
---|---|
Basic Produce | 50.00% |
Growth Elixir | 4.00% |
Pesticide | 4.00% |
Fertilizer | 0.50% |
Feeble Seed | 30.00% |
Pico Seed | 9.50% |
Basic Seed | 2.00% |
Premium Seed | 0.00% |
Gold Chest Loot Table:
Drop | Chance |
---|---|
Premium Produce | 50.00% |
Growth Elixir | 6.00% |
Pesticide | 8.00% |
Fertilizer | 2.00% |
Feeble Seed | 9.90% |
Pico Seed | 15.00% |
Basic Seed | 4.00% |
Premium Seed | 0.10% |
Last updated